About Our Data
Agency | Names of statistics |
---|---|
Statistics Korea | Survey of Household Finances and Living Conditions |
Household Income and Expenditure Survey | |
Survey of Family Income and Expenditure | |
Construction Survey | |
Economic census | |
Economically Active Population Survey | |
Mining and Manufacturing Survey | |
Internal Migration Statistics | |
National balance sheets | |
Statistics of Returned Farmers & Fishermen and Migrators to Rural Regions | |
Survey of Business Activities | |
Green Lifestyle Survey | |
Farm Household Economy Survey | |
Agriculture, Forestry and Fishery Survey | |
Census of Agriculture, Forestry and Fisheries | |
Agriculture & Fisheries Corporation Survey | |
Agricultural Area Survey | |
Crop Production Survey | |
Agricultural and Livestock Production Cost Survey | |
Wholesale and Retail Trade Survey | |
Causes of Death Statistics | |
Social Survey | |
Time use survey | |
The Service Industry Survey | |
Census on Service Industry | |
sejong city special census | |
newlyweds statistics | |
Food Grain Consumption Survey | |
Fishery Household Economy Survey | |
Status of Fish Culture | |
Fishery Production Survey | |
Profit Corporation Statistics | |
Transportation Survey | |
Survey on Immigrant’s Living Conditions and Labour Force | |
Vital Statistics | |
Population Census | |
Employment Position Statistics | |
Census on Establishments | |
Professional, Scientific and Technical Service Industry Survey | |
Statistics of House Ownership | |
Housing Census | |
middle-aged(aged 40-64) administrative stastistics | |
Local Area Labour Force Survey | |
Private Education Expenditures Survey | |
Retirement Pension Statistics | |
Ministry of Employment and Labor | Labor Demand Survey |
Labor conditions by employment type | |
Survey on Labor Force Survey at Establishments | |
Ministry of Science and ICT | Report on the Status of Women in Science, Engineering & Technology |
Survey on The Information Survey | |
Survey on the Status of Nuclear Industries | |
The survey on smartphone overdependence | |
Survey on the Internet Usage | |
The report on the Digital Divide | |
Survey on the Information Security | |
Ministry of Education | Survey on the Consciousness of Private Education |
A Nation-wide Survey on Special Education | |
Ministry of Land, Infrastructure and Transport | Korea Housing Survey |
Spatial Information Industry Survey | |
Traffic Volume Survey | |
Cadastral Statistics | |
Housing Survey of living quarters other than housing unit | |
Rural Development Administration | Survey on the Rural Well-being |
Ministry of Culture, Sports and Tourism | The Census on Basic Characteristics of Tourism Establishments |
The Survey of National physical Fitness | |
Survey on Artists and Activities | |
Survey on the Sports Industries | |
Foreign Visitors Survey | |
Statistics for Advertising Industry | |
National Reading Survey | |
Physical Activity Participation Survey | |
leisure activity research | |
Korea National Tourism Survey | |
Survey on Cultural Enjoyment | |
Survey of the Participation of People with Disabilities in Sports for All | |
Korea Communications Commission | Audience Behavior Survey |
Korea Forest Service | Survey on Ornamental Tree Production |
Timber Utilization Survey | |
Forestry household economy survey | |
Forestry Business Survey | |
National Forest Inventory | |
Ministry of Gender Equality and Family | A Survey on the Actual Conditions of Multicultural Families |
Youth Survey on Usage of Media and Harmful Environment | |
Survey on the Status of Families | |
research on international marriage | |
Comprehensive Survey on Youth | |
Survey on the Status of Sole-Parent Families | |
survey on economic activities of career-break women | |
National Multiculture Acceptability Survey | |
Fact-Finding Survey on Gender Equality | |
Ministry of Trade, Industry and Energy | Sewing company survey report |
Monthly Survey of Materials & Parts Industry | |
Design Census | |
Survyey of e-Learning Industry in Korea | |
Report on Survey of Domestic Bio-Industry | |
A Survey on the Supply and Demand of Industrial Technology Human resources | |
Industrial Statistics & Analysis | |
National Anthropometive Survey | |
FA Status and Survey of the Ppuri Industry | |
Ministry of SMEs and Startups | Survey of Korea Venture Firms |
The survey on the disabled enterprises | |
Micro-enterprise Research | |
One-Man Creative Company Statistics | |
Survey on Forecast for Small and Medium Business | |
Survey on Technology of SMEs | |
Korea Meteorological Administration | Statistics of Meteorological Observation |
marine meteorological statistics | |
Ministry of Health and Welfare | A Natiolal Survey of Early Childcare |
Survey on the Experience with Healthcare Services | |
Cardiac Arrest Survey | |
survey on the postpartum care | |
Ministry of the Interior and Safety | Survey on the Use of e-Government Services |
Disaster Safety Industry Survey | |
Ministry of Maritime Affairs & Fisheries | fishery corporate statistical research |
Agency | Names of statistics |
---|---|
Gyeongnam | Survey on Living Standards and Conditions in Gyeongnam |
Gwangju | Social Statistics Survey in Gwangju |
Daegu | Daegu Social Survey |
Daejeon | Social survey on Daejeon |
Busan Metropolitan City | Busan Marine Industry Survey |
Seoul | Urban Indicator Survey in Seoul |
Jeollanam-do | Social Survey in Jeollanam-do |
Jeollabuk-do | Social Survey in Jeollabuk-do |
Yeongwol-gun, Gangwon-do | Social Survey in Yeongwol-gun |
Chuncheon-si, Gangwon-do | Social Survey in Chuncheon-si |
Taebaek-si, Gangwon-do | Social Survey in Taebaek-si |
Yeoju-si, Gyeonggi-do | Social Survey in Yeoju-si |
Yongin-si, Gyeonggi-do | Social Statistics Survey in Yongin-si |
Yongin-si, Gyeonggi-do | Social Statistics Survey in Yongin-si |
Gyeongsangbukdo | the Community Survey of Gyeongsangbukdo |
Gyeongsan-si, Gyeongsangbuk-do | Social Survey in Gyeongsan-si |
Gyeongju-si, Gyeongsangbuk-do | Social Survey in Gyeongju-si |
Goryeong-gun, Gyeongsangbuk-do | Social Survey in Goryeong-gun |
Gunwi-gun, Gyeongsangbuk-do | Social Survey in Gunwi-gun |
Gimcheon-si, Gyeongsangbuk-do | Social Survey in Gimcheon-si |
Mungyeong-si, Gyeongsangbuk-do | Social Survey in Mungyeong-si |
Bonghwa-gun, Gyeongsangbuk-do | Social Survey in Bonghwa-gun |
Sangju-si, Gyeongsangbuk-do | Social Survey in Sangju-si |
Andong-si, Gyeongsangbuk-do | Social Survey in Andong-si |
Yeongyang-gun, Gyeongsangbuk-do | Social Survey in Yeongyang-gun |
Yecheon-gun, Gyeongsangbuk-do | Social Survey in Yecheon-gun |
Ulleung-gun, Gyeongsangbuk-do | report on the social survey of Ulleung city |
Uljin-gun, Gyeongsangbuk-do | Social Survey in Uljin-gun |
Uiseong-gun, Gyeongsangbuk-do | Social Survey in Uiseong-gun |
Cheongdo-gun, Gyeongsangbuk-do | Social Survey in Cheongdo-gun |
Cheongsong-gun, Gyeongsangbuk-do | Social Survey in Cheongsong-gun |
Chilgok-gun, Gyeongsangbuk-do | Social Survey in Chilgok-gun |
Pohang-si, Gyeongsangbuk-do | Social Survey in Pohang |
Daegu Yuseong-gu | Social Statistics Survey in Yuseong-gu |
Busan | Social Statistics Survey in Busan |
Ulju-gun, Ulsan | Social Survey in Ulju-gun |
Iksan-si, Jeollabuk-do | Social Survey in Iksan-si |
Jeju-do | Social Survey in Jeju |
Chungcheongnam-do | Social Survey in Chungcheongnam-do |
Inje-gun, Gangwon-do | Social Survey of Inje County |
Gyeonggi-do | Survey on Living Standards and Conditons in Gyeonggi |
Gwangmyeong-si, Gyeonggi-do | Social Survey in Gwangmyeong-si |
Gwangju-si, Gyeonggi-do | social survev in Gwangju |
Guri-si, Gyeonggi-do | The Guri-si Social Survey |
Gimpo-si, Gyeonggi-do | Social Survey in Gimpo-si |
Namyangju-si, Gyeonggi-do | Social Survey in Namyangju-si |
Seongnam-si, Gyeonggi-do | Seongnam social statistical survey |
Siheung-si, Gyeonggi-do | Siheung-city Social survey |
Ansan-si, Gyeonggi-do | Social Survey in Ansan-si |
Anseong-si, Gyeonggi-do | Social Survey in Anseong-si |
Anyang-si, Gyeonggi-do | Social Survey in Anyang-si |
Yangju-si, Gyeonggi-do | Social Survey in Yangju-si |
Osan-si, Gyeonggi-do | Social Survey in Osan-si |
Yongin-si, Gyeonggi-do | Economic Indicator Survey in Yongin-si |
Uiwang-si, Gyeonggi-do | Social Survey in Uiwang-si |
Uijeongbu-si, Gyeonggi-do | Social Survey in Uijeongbu-si |
Icheon-si, Gyeonggi-do | Social Survey in Icheon-si |
Paju-si, Gyeonggi-do | Social Survey in Paju-si |
Pyeongtaek-si, Gyeonggi-do | social survey in pyeongtaek-si |
Pocheon-si, Gyeonggi-do | Social Survey in Pocheon-si |
Hanam-si, Gyeonggi-do | Social Indicators in Hanam |
Hwaseong-si, Gyeonggi-do | Social Survey of Hwaseong |
Namhae-gun, Gyeongsangnam-do | Namhae senior survey |
Busan Metropolitan City | A Survey on the actual condition of manufacturing industry in Busan |
Gangnam-gu, Seoul | Social Survey in Gangnam-Gu |
Gangdong-gu, Seoul | Social Survey in Gangdong-Gu |
Sejong Special Self-governing City | Social Survey of Sejong Metropolitan Autonomous City |
Gapyeong-gun, Gyeonggi-do | Social Survey in Gapyeong |
Goyang-si, Gyeonggi-do | Goyang social survey |
Gwacheon-si, Gyeonggi-do | Social Survey of Gwacheon |
Gunpo-si, Gyeonggi-do | Social Statistical Survey of Gunpo |
Dongducheon-si, Gyeonggi-do | Dongducheon-si Social Survey |
Bucheon-si, Gyeonggi-do | Social Indicators in Bucheon City |
Yeoncheon-gun, Gyeonggi-do | Yeoncheon Social Survey |
Okcheon-gun, Chungcheongbuk-do | Survey of actual conditions of major agricultural special products of Okcheon-gun and farm products |
Gimpo-si, Gyeonggi-do | Survey of Job perception in Gimpo-si |
Suwon-si, Gyeonggi-do | Social Survey in Suwon-si |
suwon city Survey on Foreigner′s Living Conditions and Labour Force | |
Survey of traditional market and shopping district in Suwon-si | |
Suwon Housing Survey | |
Yangpyeong-gun, Gyeonggi-do | Social Survey in Yangpyeong |
Yeoju-si, Gyeonggi-do | Yeoju City Welfare Center |
Yeoju Cith Job Condition | |
Osan-si, Gyeonggi-do | Osan-si Survey on Foreigner`s Living Conditions and Labour Force |
Mapo-gu, Seoul | Social Survey in Mapo-gu |
Seocho-gu, Seoul | Seocho-gu Social survey |
Eunpyeong-gu, Seoul | social survey report of eunpyeong-gu 2017 |
Sejong Special Self-governing City | Census on Establishments by Sejong |
Research on the actual condition of employment Sejong City | |
Nam-gu, Incheon | Social survey of Michuhol-gu Incheon |
Jeju-do | Survey on the actual condition of employment Jeju |
Agency | Names of statistics |
---|---|
Korea Research Institute for Human Settlements | The Consumer Sentiment Survey of Real Estate Market |
Korea Technology & Information Promotion Agency for SMEs |
Evaluation of Infomatization Level of Korean Small and Medium Enterprises |
Korean Educational Development Institute | Statistics for Employment of higher Education Graduates |
Statistical Yearbook of Gifted Education | |
Korean Adult Lifelong Learning Survey | |
The Korea Institute of Public Administration | Korea Social Integration Survey |
Korean Institute of Criminology | National Public Safety Survey |
Korea Health Industry Development Institute | A Survey On Medical Device Industry |
National Youth Policy Institute | Korean Children and Youth Panel Survey |
Agency | Names of statistics |
---|---|
Korea Transportation Safety Authority | Vehicle Kilometer Statistics |
Korea Employment Agency for the Disabled | Survey on the Employment Conditions of the Disabled in the Business Sector |
Panel Survey of Employment for the Disabled |
Agency | Names of statistics |
---|---|
Korea Federation of SMEs | Survey on Wages by occupation of SMEs |
Agency | Names of statistics |
---|---|
Korean Women Entrepreneurs Association | Women Business Survey |
Korea Internet & Security Agency | Survey on the Mobile Internet Usage |